<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antenna</title>
	<atom:link href="http://antenna.sciencemuseum.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://antenna.sciencemuseum.org.uk</link>
	<description>Science News Now: think, talk, share</description>
	<lastBuildDate>Tue, 15 May 2012 15:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six-mile-high Wi-Fi</title>
		<link>http://antenna.sciencemuseum.org.uk/plane-wifi</link>
		<comments>http://antenna.sciencemuseum.org.uk/plane-wifi#comments</comments>
		<pubDate>Tue, 15 May 2012 11:07:00 +0000</pubDate>
		<dc:creator>Pippa H</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Now]]></category>
		<category><![CDATA[aeroplane]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=16214</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>A new satellite array means we'll soon be able to use the internet on long-haul flights.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=16214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam me up</title>
		<link>http://antenna.sciencemuseum.org.uk/robot-avatars</link>
		<comments>http://antenna.sciencemuseum.org.uk/robot-avatars#comments</comments>
		<pubDate>Mon, 14 May 2012 10:52:40 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Now]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=16184</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>Researchers are streaming senses and movements to remote-controlled robot avatars.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=16184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic headache, toxic cure</title>
		<link>http://antenna.sciencemuseum.org.uk/botox-headache-injections</link>
		<comments>http://antenna.sciencemuseum.org.uk/botox-headache-injections#comments</comments>
		<pubDate>Fri, 11 May 2012 09:49:22 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Medicine Now]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=16128</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>The NHS is preparing to fund Botox injections to treat migraines.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=16128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIRI MIRI on the wall</title>
		<link>http://antenna.sciencemuseum.org.uk/miri-james-webb</link>
		<comments>http://antenna.sciencemuseum.org.uk/miri-james-webb#comments</comments>
		<pubDate>Thu, 10 May 2012 10:14:32 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Now]]></category>
		<category><![CDATA[Technology Now]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[infra red]]></category>
		<category><![CDATA[James Webb]]></category>
		<category><![CDATA[miri]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=16097</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>UK engineers have built one of the instruments for the James Webb Space Telescope.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=16097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer built of bacteria</title>
		<link>http://antenna.sciencemuseum.org.uk/computer-bacteria</link>
		<comments>http://antenna.sciencemuseum.org.uk/computer-bacteria#comments</comments>
		<pubDate>Tue, 08 May 2012 09:01:10 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Now]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bio-engineering]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=16049</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>Scientists use naturally magnetic bacteria to create tiny computer components.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=16049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spy with my bionic eye&#8230;</title>
		<link>http://antenna.sciencemuseum.org.uk/bionic-eye</link>
		<comments>http://antenna.sciencemuseum.org.uk/bionic-eye#comments</comments>
		<pubDate>Fri, 04 May 2012 10:12:42 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Medicine Now]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Now]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=16031</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>Researchers have fitted two blind men with bionic eyes.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=16031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camouflage clothing</title>
		<link>http://antenna.sciencemuseum.org.uk/camouflage-clothing</link>
		<comments>http://antenna.sciencemuseum.org.uk/camouflage-clothing#comments</comments>
		<pubDate>Thu, 03 May 2012 10:58:55 +0000</pubDate>
		<dc:creator>Pippa H</dc:creator>
				<category><![CDATA[Innovation Now]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[organisms]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=16015</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>A new generation of adaptive clothing could be based on the colour-changing trick used by octopuses.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=16015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind farms warm nights</title>
		<link>http://antenna.sciencemuseum.org.uk/wind-farm-warming</link>
		<comments>http://antenna.sciencemuseum.org.uk/wind-farm-warming#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:37:52 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Environment Now]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=15984</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>A study suggests wind turbines might heat up the ground below.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=15984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal magnetism</title>
		<link>http://antenna.sciencemuseum.org.uk/animal-magnetism</link>
		<comments>http://antenna.sciencemuseum.org.uk/animal-magnetism#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:48:06 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Now]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[senses]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=15971</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>Pigeons may build up maps in their heads with help from their magnetic sense.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=15971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowing sharks</title>
		<link>http://antenna.sciencemuseum.org.uk/?p=15958</link>
		<comments>http://antenna.sciencemuseum.org.uk/?p=15958#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:30:58 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Now]]></category>
		<category><![CDATA[Bioluminescence]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://antenna.sciencemuseum.org.uk/?p=15958</guid>
		<description><![CDATA[<img src="http://antenna.sciencemuseum.org.uk/wp-content/blogs.dir/1/files/2010/06/news.png" width="75" height="40" alt="" title="News" /><br/>Scientists have found out how an elusive species of shark gives off light from its belly.]]></description>
		<wfw:commentRss>http://antenna.sciencemuseum.org.uk/?feed=rss2&amp;p=15958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

